HOME > About us > Equipment introduction
ABOUT USABOUT US
Equipment introductionEquipment introduction
Virtual factory
List of processing equipment
Matsuoka Tekkosho Co., Ltd.
Machining center
Manufacturer | Format | Control device | Spindle speed (rpm) |
Stroke(㎜) | Table(㎜) | ||
---|---|---|---|---|---|---|---|
X | Y | Z | |||||
MAKINO | V55(Vertical) | FANUC16M | 10~14,000 | 900 | 450 | 400 | 1,000×500 |
MORI SEIKI | NV5000(Vertical) | MSG-501 | 10~20,000 | 800 | 510 | 510 | 1,100×600 |
MORI SEIKI | NVX | M730BM | 20,000 | 600 | 530 | 510 | 900×600 |
Kurashiki Machinery | KBT(Horizontal type) | FANUC15M | 5~2,500 | 2,000 | 1,700 | 1,450 | 1,400×1,600 |
Kurashiki Machinery | KBM(Horizontal type) | FANUC16M | 5~3,000 | 1,000 | 1,000 | 1,000 | 1,000×1,000 |
OKUMA | MCV(Gate type) | OSP7000 | 45~2,000 | 920 | 410 | 1,000 | 1,100×450 |
MAKINO | SNC86(Vertical) | FANUC15M | 200~8,000 | 800 | 600 | 400 | 1,000×600 |
Discharge / wire cutting machine
Manufacturer | Format | Processing tank(㎜) | Table(㎜) | Stroke(㎜) | Suspension weight(㎏) | ||
---|---|---|---|---|---|---|---|
X | Y | Z | |||||
Sodick (Electric discharge machine) |
AP1L | 503×340×250 | 360×220 | 200 | 120 | 200 | 5 |
Sodick (Wire-cut) |
AQ537L | *** | 770×520 | 570 | 370 | 350 | *** |
Surface grinding machine
Manufacturer | Format | Stroke(㎜) |
---|---|---|
NAGASE | SGE63 | 600×300 |
Die spotting press
Manufacturer | Name | Table(㎜) | Mold clamping force |
---|---|---|---|
OGIHARA EG | CDS-300TS | 1,600×2,000 | 200t |
Overhead traveling crane
Manufacturer | Lifting capacity |
---|---|
Hitachi Seiko | 10t / 5t |
Inspection equipment
Manufacturer | Name |
---|---|
Mitutoyo | Three-dimensional measuring devices CRYSTA-ApexV7106 |
Mitutoyo | Measuring microscope MF-J2017D |
Mitutoyo | Three-dimensional measuring devicesB-231 |
Mitutoyo | Surface roughness measuring instrument |
Mitutoyo | Tool microscope |
Rehax | Flatness measuring instrument |
Matsuoka Kanagata Seisakusho Co., Ltd.
Machining center
Manufacturer | Format | Controller | Spindle speed (rpm) |
Stroke(㎜) | Table(㎜) | ||
---|---|---|---|---|---|---|---|
X | Y | Z | |||||
Kurashiki Machinery | KBT(Horizontal type) | FANUC15M | 5~2,500 | 2,000 | 1,700 | 1,450 | 1,400×1,600 |
MAKINO | SNC86(Vertical) | FANUC15M | 200~8,000 | 800 | 600 | 400 | 1,000×600 |
SHIN NIPPON KOKI | RB2N(Gate type) | FANUC11M | 30~3,000 | 2,850 | 1,700 | 400 | 2,500×1,400 |
OKK | VM7Ⅲ(Vertical) | FANUC160is-MB | 25~10,000 | 1,530 | 740 | 660 | 1,550×740 |
OKK | VM4(Vertical) | FANUC160is-MB | 25~10,000 | 630 | 410 | 460 | 800×410 |
TOSHIBA | BTD-200Q(Horizontal type) | Tossack777 | 5~1,250 | 1,000 | 800 | 700 | 1,000×1,000 |
Discharge / wire cutting machine
Manufacturer | Format | Processing tank(㎜) | Table(㎜) | Stroke(㎜) | Suspension weight(㎏) | ||
---|---|---|---|---|---|---|---|
X | Y | Z | |||||
MITSUBISHI (Electric discharge machine) |
M85KC7 | 1,600×1,000×700 | 1,200×800 | 700 | 500 | 350 | 500 |
Sodick (Wire-cut) |
AQ900L | *** | 1,200×900 | 900 | 600 | 400 | *** |
Surface grinding machine
Manufacturer | Format | Stroke(㎜) |
---|---|---|
OKAMOTO | PSG-2080DX | 2000×800 |
Die spotting press
Manufacturer | Name | Table(㎜) | Mold clamping force |
---|---|---|---|
ABE SEIKI | CDS-2520-300TS | 2,450×1,980 | 300t |
Overhead traveling crane
Manufacturer | Lifting capacity |
---|---|
HITACHI SEIKO | 10t / 5t |
Inspection equipment
Manufacturer | Name |
---|---|
Mitutoyo | 3D measuring instrumentB-231 |
Mitutoyo | 3D measuring instrumentB-241 |
List of design equipment
Matsuoka Tekkosho Co., Ltd.
CAD/CAM
System maker | Name | Configuration |
---|---|---|
SIID | U-GRAPH | 3D-SOLID CAD |
KODAMA | TOP SOLID | 3D-SOLID CAD/CAM |
NTT DATA | SPACE-E | 3D-SOLID CAD/CAM |
Matsuoka Kanagata Seisakusho Co., Ltd.
CAD/CAM
System maker | Name | Configuration |
---|---|---|
Japan.Pct | PRO-ENGINIEER | 3D-SOLID CAD/CAM |
NTT DATA | SPACE-E | 3D-SOLID CAD/CAM |
NC Graphics | MSG | 3D-SURFACE CAM |
Contactお問い合わせ
For inquiries about products and services, please contact us using the inquiry form.
Click here for inquiries, quotations and consultations.
NAGOYA052-621-2136
GUNMA0276-73-2563